SHOP for TIRES
BFGoodrich Long Trail T/A Tour Tires

Consumer Tire Performance Survey
based on 16 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 16 customer reviews |
|||
![]() | 8.1 | ![]() | 7.6 |
![]() | 86% | ![]() | 8.2 |
![]() | 8.5 | ![]() | 8.2 |
![]() | 8.3 | ![]() | 8.3 |
![]() | 8.0 | ![]() | 8.2 |
![]() | 7.8 | ![]() | 8.1 |
![]() | 7.1 | ![]() | 175,330 |
| BFGoodrich Long Trail T/A Tour - All Season On-Road Highway tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| P215/70R16 | OWL | T | 99T | SL | 580 | A | B |
| 215/70HR16 | BK | H | 100H | SL | 440 | A | A |
| P215/70R16 | OWL | T | 99T | SL | 580 | A | B |
| 215/75R15 | OWL | T | 100T | SL | 580 | A | B |
| 225/65HR17 | BK | H | 102H | SL | 440 | A | A |
| 225/70R16 | OWL | T | 101T | SL | 580 | A | B |
| 225/75R16 XL | OWL | T | 106T | XL | 580 | A | B |
| 225/75R16 XL | OWL | T | 106T | XL | 580 | A | B |
| 225/70R15 | OWL | T | 100T | SL | 580 | A | B |
| P225/75R15 | OWL | T | 102T | SL | 580 | A | B |
| 235/55VR18 | BK | V | 100V | SL | 440 | A | A |
| 235/60VR18 | BK | V | 103V | SL | 440 | A | A |
| 235/65HR17 | BK | H | 104H | SL | 440 | A | A |
| 235/70R17 XL | BK | T | 108T | XL | 580 | A | B |
| 235/70R16 | OWL | T | 104T | SL | 580 | B | |
| 235/75R15 XL | OWL | T | 108T | XL | 580 | A | B |
| 245/60HR18 | BK | H | 105H | SL | 440 | A | A |
| 245/65R17 | OWL | T | 105T | SL | 580 | A | B |
| 245/70R16 | OWL | T | 106T | SL | 580 | A | B |
| 245/75R16 | OWL | T | 109T | SL | 580 | B | |
| 255/55VR18 | BK | V | 105V | SL | 440 | A | A |
| 255/65R17 | OWL | T | 108T | SL | 580 | B | |
| P255/70R16 | OWL | T | 109T | SL | 580 | A | B |
| 255/70R16 | OWL | T | 109T | SL | 580 | A | B |
| 265/65R17 | BK | T | 110T | SL | 580 | A | B |
| P275/60R20 | BK | T | 114T | SL | 580 | A | B |
| 275/60R17 | OWL | T | 110T | SL | 580 | A | B |














