SHOP for TIRES
Toyo Observe G-02 Plus Tires

Consumer Tire Performance Survey
based on 1 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 1 customer reviews |
|||
![]() | 6.8 | ![]() | 9.0 |
![]() | 100% | ![]() | 6.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 5.0 |
![]() | 7.0 | ![]() | 5.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | 6.0 | ![]() | 3,000 |
| Toyo Observe G-02 Plus - Winter Studless tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 195/60R15 | BK | T | 88T | SL | 0 | ||
| 205/65R16 | BK | T | 95T | SL | 0 | ||
| 205/60R15 | BK | T | 91T | SL | 0 | ||
| 205/65R15 | BK | T | 94T | SL | 0 | ||
| 205/70R15 | BK | Q | 95Q | SL | 0 | ||
| 215/55R18 | BK | T | 94T | SL | 0 | ||
| 215/60R17 | BK | T | 96T | SL | 0 | ||
| 215/60R16 | BK | T | 95T | SL | 0 | ||
| 215/65R16 | BK | T | 98T | SL | 0 | ||
| 215/70R16 | BK | Q | 100Q | SL | 0 | ||
| 215/60R15 | BK | T | 94T | SL | 0 | ||
| 215/65R15 | BK | T | 96T | SL | 0 | ||
| 215/70R15 | BK | Q | 98Q | SL | 0 | ||
| 225/55R18 | BK | T | 98T | SL | 0 | ||
| 225/60R18 | BK | T | 100T | SL | 0 | ||
| 225/60R17 | BK | T | 99T | SL | 0 | ||
| 225/65R17 | BK | S | 102S | SL | 0 | ||
| 225/60R16 | BK | T | 98T | SL | 0 | ||
| LT235/80R17 | BK | Q | 120Q | E | 0 | ||
| 235/65R16 | BK | T | 103T | SL | 0 | ||
| 245/65R17 | BK | S | 107S | SL | 0 | ||
| LT245/70R17 | BK | Q | 119Q | E | 0 | ||
| 255/45R18 | BK | R | SL | 0 | |||
| 255/55HR18 | BK | H | 109H | SL | 0 | ||
| 255/70R18 | BK | R | SL | 0 | |||
| 255/65R16 | BK | Q | 109Q | SL | 0 | ||
| 265/60R18 | BK | S | 110S | SL | 0 | ||
| 265/65R17 | BK | S | 112S | SL | 0 | ||
| LT265/70R17 | BK | Q | 121Q | E | 0 | ||
| LT275/65R18 | BK | Q | 123Q | E | 0 | ||
| LT275/70R18 | BK | Q | 125Q | E | 0 | ||
| 315/35HR20 | BK | H | 110H | SL | 0 |














