SHOP for TIRES
Sumitomo Encounter AT Tires

Consumer Tire Performance Survey
based on 24 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 24 customer reviews |
|||
![]() | 7.5 | ![]() | 7.1 |
![]() | 82% | ![]() | 8.1 |
![]() | 8.4 | ![]() | 8.1 |
![]() | 8.0 | ![]() | 7.3 |
![]() | 6.1 | ![]() | 7.0 |
![]() | 5.6 | ![]() | 7.7 |
![]() | 5.6 | ![]() | 86,969 |
Mavis Tires & Brakes offers Sumitomo Encounter AT tires in 39 popular sizes. When replacing all 4 tires, the most popular vehicle was the Toyota Tacoma, followed by the Chevrolet Silverado 1500, Ford F-150, Ram 2500 and Jeep Wrangler. 53 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 89,622, and Winter was the most common time of year to purchase.
| Sumitomo Encounter AT - All Season On/Off-Road All-Terrain tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| LT31X10.50R15 | BK | R | 109R | D | 0 | ||
| LT35X12.50R20 | BK | R | E | 660 | A | B | |
| LT225/75R16 | BK | R | 115R | E | 0 | ||
| 235/75R17 | BK | T | 109T | SL | 660 | B | |
| LT235/80R17 | BK | R | 120R | E | 0 | ||
| 235/70R16 | BK | T | 106T | SL | 660 | B | |
| LT235/85R16 | BK | R | 120R | E | 0 | ||
| 235/75R15 XL | BK | T | 109T | XL | 660 | B | |
| 235/75R15 | BK | T | 105T | SL | 660 | B | |
| 245/65R17 | BK | T | 107T | SL | 660 | B | |
| LT245/70R17 | BK | S | 119S | E | 0 | ||
| 245/70R17 | BK | T | 110T | SL | 660 | B | |
| LT245/75R17 | BK | R | 121R | E | 0 | ||
| 245/70R16 | BK | T | 107T | SL | 660 | B | |
| LT245/75R16 | BK | R | 120R | E | 0 | ||
| 245/75R16 | BK | T | 111T | SL | 660 | B | |
| 255/70R18 | BK | T | 113T | SL | 660 | B | |
| 255/65R17 | BK | T | 110T | SL | 660 | B | |
| 255/70R17 | BK | T | 112T | SL | 660 | B | |
| 255/70R16 | BK | T | 111T | SL | 660 | A | B |
| LT265/60R20 | BK | R | 121/118R | E | 0 | ||
| 265/60R18 | BK | T | 110T | SL | 660 | B | |
| 265/65R18 | BK | T | 114T | SL | 660 | A | B |
| 265/70R18 | BK | T | 116T | SL | 660 | B | |
| LT265/70R18 | BK | S | 124/121S | E | 0 | ||
| 265/65R17 | BK | T | 112T | SL | 660 | B | |
| P265/70R17 | BK | T | 115T | SL | 660 | A | B |
| LT265/70R17 | BK | S | 121S | E | 0 | ||
| 265/70R16 | BK | T | 112T | SL | 660 | B | |
| P265/75R16 | BK | T | 116T | SL | 660 | A | B |
| LT265/75R16 | BK | R | 123R | E | 660 | A | B |
| 275/55R20 XL | BK | T | 117T | XL | 660 | A | B |
| 275/60R20 | BK | T | 115T | SL | 660 | A | B |
| LT275/65R20 | BK | S | 126S | E | 660 | A | B |
| LT275/65R18 | BK | S | 123S | E | 660 | A | B |
| 275/65R18 | BK | T | 116T | SL | 660 | B | |
| LT275/70R18 | BK | S | 125S | E | 660 | A | B |
| LT285/55R20 | BK | R | 122R | E | 660 | A | B |
| LT285/60R20 | BK | R | 125/122R | E | 0 | ||
| LT285/65R18 | BK | S | 125S | E | 0 | ||
| LT285/70R17 | BK | S | 121S | E | 660 | A | B |
| P285/70R17 | BK | T | 117T | SL | 660 | A | B |
| LT285/75R16 | BK | R | 126R | E | 660 | A | B |
| LT305/55R20 | BK | R | E | 660 | A | B | |
| LT315/70R17 | BK | S | 121/118S | E | 0 | ||
| LT325/60R20 | BK | S | 121S | E | 660 | A | B |
| LT325/65R18 | BK | R | 127R | E | 660 | A | B |














